Kovar is a nickel-iron-cobalt alloy with controlled thermal expansion properties. It is often used in hermetic sealing applications. It is tough and versatile and has a coefficient of thermal expansion similar to hard glass. Kovar alloy is made with extensive quality controls to ensure uniformity in physical properties.
Kovar Bars and Wire are versatile, high-performance materials used in industries such as electronics, aerospace, automotive and medical device production. Kovar is composed of 29% Nickel, 17% Cobalt and 54% Iron which gives it unique characteristics that make it an ideal choice for applications requiring tight dimensional control. It has excellent thermal expansion properties which ensure a secure fit between components during extreme temperature fluctuations. Additionally, its superior strength makes it incredibly durable under pressure and vibration. The malleability of Kovar allows manufacturers to shape the material into complex shapes without compromising on performance. Its ability to be machined easily furthers its appeal for precision parts fabrication with intricate details.
Table of Content
Kovar Wires are a key component in many products. These alloys are made of nickel, cobalt, and iron and contain a low coefficient of thermal expansion. Like Kovar Sheets, Kovar Wires has unique qualities allow them to be fabricated into many different parts. Unlike many other alloys, Kovar Wires chemical composition can be controlled within very narrow limits, ensuring uniformity in thermal expansion.
Lint Steels is a renowned manufacturing company that offers the best quality Kovar round bars and wires. Our company places strong commitments towards client satisfaction through excellence, reliable quality, and competitive pricing of different products. A wide variety of Kovar Bars and Wires sizes are available with immediate shipping and custom sizes.
Composition of Invar Round Bars:
Along with the above materials, there are also other materials present in the composition of Kovar wires such as (Ni), Nickel, (Mo) Molybdenum, (Cu) Copper, (Co) Cobalt, (Ti) Titanium, (Al) aluminum, (Fe) iron, etc.
Features that make Kovar wires unique from other materials:
Nickel-iron-cobalt based alloy Kovar round bars have end uses which are usually glass sealing in the electronics industry. Typical Kovar bars and wires used are glass-to-metal seals, lead frames, electronic package base, lids, power tubes, microwave tubes, transistors, diodes, hybrid packages, vacuum tubes, x-ray tubes, and light bulbs.
Some other applications are listed below:
Standards : | UNS K94610 | Werkstoff Nr 1.3981 | DIN 17745 | ASTM F15 | AMS 7726 | AFNOR NF A54-301 | S.E.W 385 |
Size Range : | 0.015″ Thk up to 2″ Thk |
Thickness : | Range from .008″ to .0125″ |
Length : | 2m, 2.44m, 3m, or as required |
Width : | 10-2500mm |
ASTM | UNS | Workstoff | AMS | DIN | AFNOR | S.E.W |
F15 | K94610 | 1.3981 | 7726 | 17745 | NF A54-301 | 385 |
Weight % | Ni | Fe | Co | C | Mn | Si | Al | Cr | Mg | Zr | Ti | Cu | Mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy K Kovar |
29.0 | 53.0 | 17.0 | 0.04 max | 0.50 max | 0.20 | 0.10 max | 0.20 max | 0.10 max | 0.10 max | 0.10 max | 0.20 max | 0.20 max |
Material | Condition | Yield Strength (0.1% Offset) | Tensile Strength | Elongation % | ||
---|---|---|---|---|---|---|
psi | MPa | psi | MPa | |||
Alloy K Kovar |
Annealed | 49,000 | 340 | 75,000 | 520 | 42 |
Round Bar | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Defence | Making arms and ammunition |
Military | To produce Cold headed components |
Automobile Industries to make nuts, bolts, shafts | Used in Agricultural sector |
Manufacturing gears, bearings, and hinges | For Oil and Gas |
Oil and Gas industry | Heavy engineering Industries |
ATI Make Kovar Round Bar / Wire
Bohler Make Kovar Alloy Round Bar / Wire
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
[popup_anything id=”2305″]
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.