Nominal Pipe size | O/D | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | InCH | MM | W.T. | KG/M | WLT. | KG/W | W.T. | KG/M | W.T. | KGM | WT | KGN | W.T. | KGM | MT. | KGM | W.T. | KGM | W.T. | KG/M | WLT. | KGM | W.T. | KG/M | W.T. | KGM | WT. | KGN | ||
3 | 18 | 10.3 | 1.73 | 0.37 | 1.73 | 0.37 | 2.41 | 0.47 | 2.41 | 0.47 | ||||||||||||||||||||
6 | 14 | 13.7 | 2.24 | 0.63 | 2.24 | 0.63 | 3.02 | 0.80 | 3.02 | 0.80 | ||||||||||||||||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.20 | 1.10 | 3.20 | 1.10 | ||||||||||||||||||||
15 | 1/2 | 21.3 | 2.77 | 1.27 | 2.77 | 1.27 | 3.73 | 1.62 | 3.73 | 1.62 | 4.78 | 1.95 | 7.5 | 2.55 | ||||||||||||||||
20 | 3/4 | 26.7 | 2.87 | 1.69 | 2.87 | 1.69 | 3.91 | 2.20 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 | ||||||||||||||||
25 | 1 | 33.4 | 3.38 | 2.50 | 3.38 | 2.50 | 4.55 | 3.24 | 4.55 | 3.24 | 5.35 | 4.24 | 9.1 | 5.45 | ||||||||||||||||
32 | 1 1/4 | 42.2 | 3.54 | 3.39 | 3.56 | 3.39 | 4.85 | 4.47 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 | ||||||||||||||||
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.96 | ||||||||||||||||
50 | 2 | 60.3 | 3.91 | 5.44 | 3.91 | 5.44 | 5.54 | 7.48 | 5.54 | 7.48 | 8.74 | 11.11 | 11.1 | 13.4 | ||||||||||||||||
65 | 2 1/2 | 73.0 | 5.16 | 8.63 | 5.16 | 8.63 | 7.01 | 11.41 | 7.01 | 11.41 | 9.53 | 14.92 | 14.0 | 20.4 | ||||||||||||||||
80 | 3 | 88.9 | 5.49 | 11.3 | 5.49 | 11.3 | 7.62 | 15.3 | 7.62 | 15.3 | 11.13 | 21.36 | 15.24 | 27.7 | ||||||||||||||||
90 | 3 1/2 | 101.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.03 | 18.63 | 8.08 | 18.63 | <->-> | |||||||||||||||||||
100 | 4 | 114.3 | 6.02 | 18.07 | 6.02 | 16.07 | 8.56 | 22.3 | 8.56 | 22.3 | 11.13 | 28.32 | 13.5 | 33.5 | 17.12 | 41.03 | ||||||||||||||
125 | 5 | 141.3 | 6.55 | 21.77 | 5.55 | 21.77 | 9.53 | 30.9 | 953 | 30.9 | 12.7 | 40.2 | 15.9 | 49.11 | 19.0 | 57.4 | ||||||||||||||
150 | 6 | 168.3 | 7.11 | 23.25 | 7.11 | 28.26 | 10.97 | 42.5 | 10.97 | 42.5 | 14.3 | 54.2 | 18.3 | 47.5 | 21.95 | 79.22 | ||||||||||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7.0 | 36.8 | 8.18 | 42.5 | 8.18 | 42.5 | 10.31 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 | 15.1 | 75.02 | 18.3 | 90.4 | 20.6 | 100.9 | 23.0 | 111.27 | 22.23 | 108.0 | ||||
250 | 10 | 273.0 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 46.0 | 18.3 | 114.7 | 21.44 | 133.0 | 25.4 | 155 | 28.6 | 172.3 | 25.4 | 155.0 | ||||
300 | 12 | 323.8 | 8.35 | 40.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.31 | 79.7 | 14.27 | 109.0 | 12.7 | 97.4 | 17.5 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 233.7 | 25.4 | 187.0 | ||||
350 | 14 | 355.6 | 6.35 | 54.7 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.00 | 126.0 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253.5 | 36.7 | 281 | ||||
400 | 16 | 406.4 | 6.36 | 62.6 | 7.92 | 77.9 | 9.53 | 93.3 | 955 | 93.3 | 12.7 | 123.0 | 16.66 | 160.0 | 12.7 | 123.0 | 21.44 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.53 | 333 | 40.5 | 366.0 | ||||
450 | 18 | 457.2 | 6.35 | 70.4 | 7.92 | 87.7 | 11.13 | 122.0 | 9.53 | 105.0 | 14.20 | 155.0 | 19.06 | 205.0 | 12.7 | 139.0 | 23.8 | 254.6 | 29.36 | 310.0 | 34.0 | 363.0 | 39.7 | 408.3 | 45.2 | 459.0 | ||||
500 | 20 | 508.0 | 8.36 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.09 | 183.0 | 20.82 | 248.0 | 12.7 | 155.1 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | ||||
550 | 22 | 558.B | 5.35 | 84.0 | 9.53 | 129.0 | 12.7 | 171.0 | 9.53 | 129.0 | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.9 | 451.0 | 41.3 | 527.0 | 47.6 | 000 | 54.0 | 672.0 | ||||||
650 | 24 | 610.0 | 7.92 | 88.9 | 9.53 | 139.0 | 12.7 | 187.0 | 12.7 | 139.0 | 17.5 | 229.0 | 25.4 | 324.0 | 12.7 | 187.0 | 31.8 | 434.0 | 38.1 | 526.0 | 44.4 | 617.0 | 50.8 | 712 | 56.3 | 804.0 | ||||
600 | 24 | 610.0 | 7.92 | 88.9 | 9.53 | 139.0 | 12.7 | 187.0 | 12.7 | 139.0 | 17.5 | 229.0 | 25.4 | 324.0 | 12.7 | 187.0 | 31.8 | 434.0 | 38.1 | 526.0 | 44.4 | 617.0 | 50.8 | 712 | 56.3 | 804.0 | ||||
650 | 26 | 610 | 7.92 | 127.3 | 12.7 | 203.0 | 9.53 | 153.0 | 12.7 | 202 | ||||||||||||||||||||
700 | 28 | 660 | 7.92 | 137.4 | 12.7 | 218.0 | 15.88 | 272.0 | 9.53 | 165.0 | 12.7 | 218 | ||||||||||||||||||
750 | 30 | 762 | 7.92 | 147.4 | 12.7 | 234.0 | 15.88 | 292.0 | 9.53 | 176.0 | 12.7 | 218 | ||||||||||||||||||
800 | 32 | 812.8 | 7.92 | 157.4 | 12.7 | 250.0 | 15.88 | 312.0 | 9.53 | 188.2 | 17.48 | 342.0 | 12.7 | 251 | ||||||||||||||||
850 | 34 | 863.6 | 7.92 | 167.4 | 12.7 | 266.5 | 15.88 | 331.7 | 9.53 | 200.0 | 17.48 | 364.9 | 12.7 | 266 | ||||||||||||||||
900 | 36 | 914.0 | 7.92 | 176.9 | 12.7 | 282.5 | 15.88 | 352.7 | 9.53 | 212.0 | 19.48 | 420.6 | 12.7 | 282 |
All Dimensions are in millimeters. W.T. = Wall Thickness. KG/M = Kilograms per Meter.
Nominal Bore | Light (A class) | Light (B class) | Light (C class) | Size | Wall Thickness | ||||||||||||||||
Inch | mm | OD | Thk | Kg/Mtr | OD | Thk | Kg/Mtr | OD | Thk | Kg/Mtr | Inch | NB | OD | 4mm | 5mm | 6mm | 6.35mm | 7mm | 8mm | 9.5mm | 10mm |
1/2 | 15 | 21.20 | 2.00 | 0.95 | 21.40 | 2.65 | 1.22 | 21.40 | 3.25 | 1.45 | 8 | 200.00 | 219.10 | 21.22 | 26.40 | 31.53 | 33.31 | 36.61 | 41.65 | 49.10 | 51.56 |
3/4 | 20 | 26.60 | 2.35 | 1,41 | 26.90 | 2.65 | 1.58 | 26.90 | 3.25 | 1.90 | 10 | 250.00 | 273.10 | 26.54 | 33.06 | 39.52 | 41.77 | 45.93 | 52.30 | 61.75 | 64.88 |
1 | 25 | 33.50 | 2.65 | 2.01 | 33.80 | 3.25 | 2.44 | 33.80 | 4.05 | 2.97 | 12 | 300.00 | 323.90 | 31.55 | 39.32 | 47.04 | 49.73 | 54.70 | 62.32 | 73.65 | 77.41 |
1 1/4 | 32 | 42.20 | 2.65 | 2.58 | 42.50 | 3.25 | 3.14 | 42.50 | 4.05 | 3.84 | 14 | 350.00 | 355.60 | 34.68 | 43.23 | 51.73 | 54.69 | 60.18 | 68.57 | 81.08 | 85.22 |
1 1/2 | 40 | 48.10 | 2.90 | 3.25 | 48.40 | 3.25 | 3.61 | 48.40 | 4.05 | 4.43 | 16 | 400.00 | 406.40 | 39.69 | 49.49 | 59.24 | 62.64 | 68.94 | 78.60 | 92.98 | 97.75 |
2 | 50 | 59.90 | 2.90 | 4.11 | 60.30 | 3.65 | 5.10 | 60.30 | 4.50 | 6.17 | 18 | 450.00 | 457.20 | 44.68 | 55.73 | 66.73 | 70.57 | 77.68 | 88.58 | 104.84 | 110.23 |
2 1/2 | 65 | 75.60 | 3.25 | 5.80 | 76.00 | 3.65 | 6.51 | 76.00 | 4.50 | 7.90 | 20 | 500.00 | 508.00 | 49.71 | 62.02 | 74.28 | 78.55 | 86.48 | 94.64 | 116.78 | 122.81 |
3 | 80 | 88.30 | 3.25 | 6.81 | 88.80 | 4.05 | 8.47 | 88.80 | 4.85 | 10.10 | 24 | 600.00 | 609.60 | 59.78 | 74.60 | 89.37 | 94.53 | 104.09 | 118.76 | 140.68 | 147.96 |
4 | 100 | 113.40 | 3.65 | 9.89 | 114.10 | 4.50 | 12.10 | 114.10 | 5.40 | 14.40 | |||||||||||
5 | 125 | 139.60 | 4.85 | 16.20 | 139.60 | 5.40 | 17.80 | ||||||||||||||
6 | 150 | 165.10 | 4.85 | 19.20 | 165.10 | 5.40 | 21.20 |
Nominal Pipe size | Outside Dimeter | Schedule 5S | Schedule 10S | Schedule 20S | Schedule 40S | Schedule 80S | Schedule 160S | Schedule | ||||||||
MM | INCH | MM | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M | W.T. | KG/M |
3 | 1/8 | 10.3 | 1.2 | 0.26 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | – – – | – | ||
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | – – – | – | ||
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | – – – | – | ||
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.78 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.02 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.9 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.90 | 2.77 | 3.11 | 3.00 | 3.35 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 | 9.55 |
50 | 2 | 60.3 | 1.65 | 2.39 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.7 | 13.44 |
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.3 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.82 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.78 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.40 | 22.61 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 81.55 | 28.58 | 172.33 | 25.4 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.24 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.85 | 12.7 | 97.43 | 33.32 | 238.68 | 25.4 | 186.90 |
350 | 14 | 355.6 | 3.96 | 34.34 | 4.78 | 41.30 | 7.92 | 67.90 | 11.13 | 94.54 | ||||||
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.34 | 7.92 | 77.82 | 12.7 | 123.30 | ASTM 312 GR. TP 304/304L 0 | |||||
450 | 18 | 457.2 | 4.19 | 46.81 | 4.78 | 53.32 | 7.92 | 87.74 | 14.27 | 155.86 | ASTM A 312 GR. TP 316/316L 0 | |||||
500 | 20 | 508.0 | 4.78 | 59.31 | 5.54 | 68.64 | 9.53 | 117.14 | 15.09 | 183.42 | ASTM A 358 GR. TP 317L 0 | |||||
600 | 24 | 610.0 | 5.54 | 82.57 | 6.35 | 94.52 | 9.53 | 141.11 | 17.48 | 255.41 |
Stainless Steel: DxD x 0.0019 x 3.281 = Wt. Per Mtr.
Bronze: D x D x 0.0019 x 3.281 = Wt. Per Mtr.
Brass: DxD x 0.0021 x 3.281 = Wt. Per Mtr.
Copper: D x D x 0.0022 x 3.281 = Wt. Per Mtr.
Aluminum: D x D x 0.0007 x 3.281 = Wt. Per Mtr.
Stainless Steel: DxD x 0.0024 x 3.281 = Wt. Per Mtr.
Bronze: D x D x 0.0024 x 3.281 Wt. Per Mtr.
Brass: D x D x 0.0026 x 3.281= Wt. Per Mtr.
Copper: D x D x 0.0029 x 3.281 = Wt. Per Mtr.
Aluminum: D x D x 0.0008 x 3.281 = Wt. Per Mtr.
Stainless Steel: D x D x 0.0020 x 3.281 = Wt. Per Mtr.
Bronze: DxD x 0.0020 x 3.281= Wt. Per Mtr.
Brass: D x D x 0.0073 x 3.281 = Wt. Per Mtr.
Copper: D x D x 0.0024 x 3.281 = Wt. Per Mtr.
Aluminum: DxD x 0.0007 x 3.281 = Wt. Per Mtr.
Stainless Steel: Wdt. x Thk. x 0.0024 x 3.281= Wt. Per Mtr.
Bronze: Wdt. x Thk. x 0.0024 x 3.281 = Wt. Per Mtr.
Brass: Wdt. x Thk. x 0.0026 x 3.281 = Wt. Per Mtr.
Copper: Wdt. x Thk. x 0.0027 x 3.281 = Wt. Per Mtr.
Aluminum: Wdt. x Thk. x 0.0008 x 3.281 = Wt. Per Mtr.
Stainless Steel: (O.D.-W. Thk) x W. Thk. x 0.00756 x 3.281 = Wt. Per Mtr.
Brass: (O.D.-W. Thk) x W. Thk. x 0.00792 x 3.281 = Wt. Per Mtr.
Copper: (O.D.-W. Thk) x W. Thk. x 0.00792 x 3.281 = Wt. Per Mtr.
Aluminum: (O.D. – W. Thk) x W. Thk. x 0.00252 x 3.281 = Wt. Per Mtr.
Stainless Steel: Lenght (Mtrs) x Width (Mtrs) x Thick (mm) x 8 = Kg. Per Sheet
Aluminum: Lenght (Mtrs) x Width (Mtrs) x Thick (mm) x 2.69 = Kg. Per Sheet
Plates: Lenght (Mtrs) x Width (Mtrs) x Thick (mm) x 8 = Kg. Per Sheet
Circle: D (mm) x D (mm) x Thick (mm) x 0.0000063 = Kg. Per PC
Nominal size |
Outside diameter (OD) [in (mm)] |
Inside diameter (ID) [in (mm)] |
||
---|---|---|---|---|
Type K | Type L | Type M | ||
1⁄4 | 3⁄8 (9.5) | 0.305 (7.747) | 0.315 (8.001) | |
3⁄8 | 1⁄2 (12.7) | 0.402 (10.211) | 0.430 (10.922) | 0.450 (11.430) |
1⁄2 | 5⁄8 (15.875) | 0.528 (13.411) | 0.545 (13.843) | 0.569 (14.453) |
5⁄8 | 3⁄4 (19.05) | 0.652 (16.561) | 0.668 (16.967) | 0.690 (17.526) |
3⁄4 | 7⁄8 (22.225) | 0.745 (18.923) | 0.785 (19.939) | 0.811 (20.599) |
1 | 1 1⁄8 (28.575) | 0.995 (25.273) | 1.025 (26.035) | 1.055 (26.797) |
11⁄4 | 1 3⁄8 (34.925) | 1.245 (31.623) | 1.265 (32.131) | 1.291 (32.791) |
11⁄2 | 1 5⁄8 (41.275) | 1.481 (37.617) | 1.505 (38.227) | 1.527 (38.786) |
2 | 2 1⁄8 (53.975) | 1.959 (49.759) | 1.985 (50.419) | 2.009 (51.029) |
21⁄2 | 2 5⁄8 (66.675) | 2.435 (61.849) | 2.465 (62.611) | 2.495 (63.373) |
3 | 3 1⁄8 (79.375) | 2.907 (73.838) | 2.945 (74.803) | 2.981 (75.717) |
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.