Monel 400 is a solid solution of Nickel and copper. This alloy is hardened by cold processing and prevents attack in various conditions. Monel 400 is the only one that shows minimum corrosion in all application environments, so this alloy is an ideal Nickel-based superalloy. At high temperatures, Monel 400 Pipes offer good mechanical features. The firmness and hardness are increased with minimum impairment of pliability or impact strength. The Monel 400 doesn’t show flexibility to breakable transformation when it freezes to the liquid hydrogen point.
Table of Content
Monel 400 Pipe Fittings are used in the oil and gas industry’s marine components, food processing, seals, and other components. There are many properties of Monel 400, which are magnetic but only at room temperature, more corrosion resistant, especially in the fuel tank environment, and are ferrous or non-ferrous. The non-ferrous properties of the Monel 400 alloy make it a suitable option for the marine environment. The features of pipes are durability, reliability, long life, excellent performance, and cost-effectiveness. It shows high strength, toughness, and good corrosion resistance over a high temperature. We manufacture premium quality pipe; it’s tougher than stainless steel. It also shows high tensile strength and longevity and has an excellent ability to resist pitting. The Monel DIN NR is also resistant to sea water and steam at elevated temperatures. The 2.4360 Pipe is also resistant to salt and caustic solutions.
Standards : | ASTM B165, B725 / ASME SB165, SB725 |
Dimensional : | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Seamless Pipe Size : | 1 / 2″ NB – 16″ NB |
Welded Pipe Size : | 1 / 2″ NB – 24″ NB |
Outside Diameter : | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Pipe Type : | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Thickness Range : | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Pipes End : | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Value Added Services : | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
ASTM B165 Monel 400 Seamless Pipes | ASME SB165 Monel Alloy 400 Seamless Pipes | UNS N04400 Seamless Pipes in Australia | Monel 400 Seamless Pipe | 2.4360 Seamless Pipe | Monel 400 Seamless Pipes Supplier in New Zealand | Monel Alloy 400 Seamless Pipes Stockist in Russia | Monel 400 Seamless Piping | Monel 400 Seamless Pipes in South East Asia | Monel 400 Seamless Pipes in South America | Alloy 400 Seamless Pipe | Monel 400 Seamless Pipes in Gulf | Monel 400 Seamless Pipes Exporter in Europe
ASTM B725 Monel 400 Welded Pipes | ASME SB725 Monel Alloy 400 Welded Pipes | UNS N04400 Welded Pipes | Monel 400 Welded Pipe | 2.4360 Welded Pipe | Monel 400 Welded Pipes Supplier in South East Asia | Monel 400 Welded Pipe in Europe | Monel Alloy 400 Welded Pipes Stockist in South America | Monel 400 Welded Piping | Monel 400 Welded Pipes in Australia | Monel 400 Welded Pipes in Gulf | Monel 400 Welded Pipe in Russia | Monel 400 Welded Pipes | Monel 400 Welded Pipes Exporter in New Zealand
ASTM B725 Monel 400 ERW Pipes | ASME SB725 Monel Alloy 400 ERW Pipes | UNS N04400 ERW Pipes | Monel 400 ERW Pipe | 2.4360 ERW Pipe | Monel 400 ERW Pipes Supplier in Europe | Monel 400 Electric Resistance Welded Pipe in South East Asia | Monel Alloy 400 ERW Pipes Stockist in Russia | Monel 400 ERW Pipes | Monel 400 ERW Pipes in Australia | Monel 400 ERW Piping | Monel 400 ERW Pipes in New Zealand | Monel 400 ERW Pipes Exporter in South America | Alloy 400 ERW Pipes
ASTM B165 Monel 400 Round Pipes | ASME SB725 Monel Alloy 400 Round Pipes | UNS N04400 Round Pipes in South America | Monel 400 Round Pipe in Gulf | 2.4360 Round Pipe | Monel 400 Round Pipes Supplier in Europe | Monel 400 Welded Round Pipe | Monel Alloy 400 Round Pipes Stockist in South East Asia | Monel 400 Seamless Round Pipes in Australia | Monel 400 Round Piping | Monel 400 Round Pipes in New Zealand | Alloy 400 Round Pipe | Monel 400 Round ERW Pipes | Monel 400 Round Pipes Exporter in Russia
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Price of monel 400 pipe manufacturer in India | ASTM B165 monel 400 Pipe Price in India (INR) | monel 400 pipe Price in UK Pound sterling | UNS N04400 Pipe Price in UAE Dirham |
---|---|---|---|
Monel 400 Pipe Nipple : Size:1 X 3/4 Xsch- 80s X Length 3 1/2 Inch | INR 9,885 | 107.05 UK Pound sterling | 510.80 UAE Dirham |
Nickel Alloy Smls Pipe 3/4 X Sch 805 X1 Mtr Long Monel 400 | INR 11,559 | 125.18 UK Pound sterling | 597.30 UAE Dirham |
Monel 400 Pipe 1/4 Sch 40 (Seamless Orwelded) (4 To 7 Mtr Long) | INR 2,264 | 24.52 UK Pound sterling | 116.99 UAE Dirham |
Monel 400 Pipe 1 1/2 Sch 40 (Seamlessor Welded) (4 To 7 Mtr Long) | INR 14,785 | 160.11 UK Pound sterling | 764.00 UAE Dirham |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
There are many sectors and industries consuming ASTM B165 Monel 400 Pipe like:
For Aerospace | Used for Electric pumps / motors |
Military | To produce Cold headed components |
Automobile Industries to make nuts, bolts, shafts | Used in Agricultural sector |
Railway engines and coaches | Defence |
Textile industry | Oil and Gas Industries |
monel® alloy 400 industrial pipes dealer in sao paulo, 400 monel seamless pipes suppliers, 400 monel pipes supplier in dubai, monel 400 pipes catalogue, monel 400 pipes exporter in sydney, monel® alloy 400 industrial pipe dealer in perth, monel piping price list in gulf, monel alloy 400 pipe length, type 400 exhaust monel pipes, monel 400 square pipe manufacturer in gulf, cost of 400 monel piping, monel 400 pipe price, monel® alloy 400 piping price, monel electric resistance welded pipes price list in gulf, monel® alloy 400 pipes mechanical properties, monel® alloy 400 industrial round pipes dealer, monel 400 pipes price list, monel 400 pipes thickness in kuwait city, monel 400 erw pipes price, price of monel piping 400, 400 monel oval pipes suppliers in moscow, alloy 400 pipe weight calculator, monel 400 piping price, 400 monel piping price list in gulf, monel 400 pipe supplier in europe, types of 400 monel pipes in vienna, cut to size 400 monel pipe in london, monel 400 welded pipes supplier in europe, monel alloy 400 pipes chemical composition, monel® alloy 400 pipes standard, monel 400 pipes stockist in south america, monel 400 pipe price list in europe, 400 monel pipe pdf, nickel alloy 400 pipe supplier in gulf, 400 monel welded pipes supplier in barcelona, monel alloy 400 seamless pipes stockholder in paris, monel 400 piping supplier in europe, alloy 400 hydraulic pipes manufacturers in europe, monel 400 exhaust pipes suplier in europe, 400 monel pipes equivalent grades, 400 monel pipe suppliers in auckland.
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.