Lint Steels is a great manufacturer and exporter of Inconel 800 Pipe. Our company export only high quality products. We use premium quality raw materials for the production of these pipes. Our company buy this basic material from the trusted vendors. We check materials before using them for the manufacturing process. We export various types, sizes, lengths, and dimensions pipes to the international market at a reasonable price.
Inconel 800 contains nickel and chromium alloy. Inconel 800 pipe has high tensile strength. Our Inconel 800 pipe shows resistance to oxidation. This alloy shows resistance to carburization. If Inconel 800 alloy maintains a constant structure at high temperature, then it is extremely functional. Nickle content helps us to make the pipes are highly resistant to chloride-ion induced embrittlement due to precipitation of the sigma phase, and it is also resistant to stress-related corrosion cracking. Inconel 800 pipe is welded using a common process. Our provided Inconel 800 Pipe shows high resistance to corrosion in an acidic environment also. Inconel 800 pipe used in applications where good rupture and creep properties are required. Our product has characteristics such as it opposes many acidic environments and good resistance to many sulfuric-containing atmospheres. Inconel 800 pipe shows tensile strength at annealed conditions.
These products are used in high-temperature structural applications. Our company supply products are used in various applications like Ethylene furnace quench boilers, Hydrocarbon cracking, Valves, fittings and other components exposed to corrosive attack. It is also used in industrial furnaces, Heat-treating equipment, Super-heater and re-heaters in power plants, Pressure vessels and Heat exchangers, etc.
Lint Steels provide efficient and friendly customer service. Most of the customers are doing business with our company it shows a higher level of customer satisfaction. Our company expert always solves the customer queries and provide them better services. Lint Steels is popular to provide fast delivery even small as well as a large batch of orders. Our company have customer focus approach. We give some important document to the customer for their satisfaction. Our company has known the value of your money, so we buy our products at affordable price.
Standards : | ASTM B167, B517 / ASME SB167, SB517 |
Dimensional : | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Seamless Pipe Size : | 1 / 2″ NB – 16″ NB |
Welded Pipe Size : | 1 / 2″ NB – 24″ NB |
Outside Diameter : | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Pipe Type : | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Thickness Range : | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Pipes End : | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Value Added Services : | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
ASTM B167 Incoloy 800 Seamless Pipes | ASME SB167 Incoloy Alloy 800 Seamless Pipes | UNS N08800 Seamless Pipes in Australia | Incoloy 800 Seamless Pipe | 1.4876 Seamless Pipe | Incoloy 800 Seamless Pipes Supplier in New Zealand | Inconel Alloy 800 Seamless Pipes Stockist in Russia | Incoloy 800 Seamless Piping | Incoloy 800 Seamless Pipes in South East Asia | Incoloy 800 Seamless Pipes in South America | Alloy 800 Seamless Pipe | Incoloy 800 Seamless Pipes in Gulf | Incoloy 800 Seamless Pipes Exporter in Europe
efw pipe
ASTM B517 Incoloy 800 Welded Pipes | ASME SB517 Incoloy Alloy 800 Welded Pipes | UNS N08800 Welded Pipes | Incoloy 800 Welded Pipe | 1.4876 Welded Pipe | Incoloy 800 Welded Pipes Supplier in South East Asia | Inconel 800 Welded Pipe in Europe | Incoloy Alloy 800 Welded Pipes Stockist in South America | Incoloy 800 Welded Piping | Incoloy 800 Welded Pipes in Australia | Incoloy 800 Welded Pipes in Gulf | Incoloy 800 Welded Pipe in Russia | Incoloy 800 Welded Pipes | Incoloy 800 Welded Pipes Exporter in New Zealand
ASTM B517 Incoloy 800 ERW Pipes | ASME SB517 Incoloy Alloy 800 ERW Pipes | UNS N08800 ERW Pipes | Incoloy 800 ERW Pipe | 1.4876 ERW Pipe | Incoloy 800 ERW Pipes Supplier in Europe | Incoloy 800 Electric Resistance Welded Pipe in South East Asia | Incoloy Alloy 800 ERW Pipes Stockist in Russia | Inconel 800 ERW Pipes | Incoloy 800 ERW Pipes in Australia | Incoloy 800 ERW Piping | Incoloy 800 ERW Pipes in New Zealand | Incoloy 800 ERW Pipes Exporter in South America | Alloy 800 ERW Pipes
ASTM B167 Incoloy 800 Round Pipes | ASME SB517 Incoloy Alloy 800 Round Pipes | UNS N08800 Round Pipes in South America | Incoloy 800 Round Pipe in Gulf | 1.4876 Round Pipe | Incoloy 800 Round Pipes Supplier in Europe | Incoloy 800 Welded Round Pipe | Inconel Alloy 800 Round Pipes Stockist in South East Asia | Incoloy 800 Seamless Round Pipes in Australia | Incoloy 800 Round Piping | Incoloy 800 Round Pipes in New Zealand | Alloy 800 Round Pipe | Incoloy 800 Round ERW Pipes | Incoloy 800 Round Pipes Exporter in Russia
GRADE | Ni | C | Fe | Si | Mn | S | Al | Ti | Cu | Cr |
Incoloy 800 | 30-35 | 0.1 max | 39.5 min | 1.0 max | 1.5 max | 0.015 max | 0.15-0.60 | 0.15-0.60 | 0.75 max | 19-23 |
Incoloy 800H | 30-35 | 0.05-0.1 | 39.5 min | 1.0 max | 1.5 max | 0.015 max | 0.15-0.60 | 0.15-0.60 | 0.75 max | 19-23 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 30,000 , MPa – 205 | Psi – 75,000 , MPa -520 | 30 % |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
1/8″ IPS(.405″O. D.) | 3 1/2″ IPS( 4.000″O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″O. D.) | 4″ IPS(4.500″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″O. D.) | 5″ IPS( 5.563″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) | 6″ IPS(6.625″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″O. D.) | 8 ” IPS(8.625″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′O. D.) | 10″ IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″O. D.) | 12″ IPS(12.750″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) | 14″ IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″O. D.) | 16″ IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″O. D.) | 18″ IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Pipe Size (in) |
Diameter (in) MM |
Nominal Thickness (in) MM |
Transverse Areas (in2) MM2 |
Length of Pipe (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 | 8 |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Price of Incoloy 800 pipe manufacturer in India | ASTM B407 Incoloy 800 Pipe Price in India (INR) | Incoloy 800 pipe Price in UK Pound sterling | UNS N08800 Pipe Price in UAE Dirham |
---|---|---|---|
Incoloy 800h Smls Pipe To Astm B 407 Gruns No 8810 In 5 To 7 Mtrs Length Nace Mr-0175 Size:3 Nbxsch 40s |
INR 46,169 | 498.77 UK Pound sterling | 2381.69 UAE Dirham |
Incoloy Pipe:Pipe Welded Sch 120 Incoloy 800 Uns No8800 Rt 100% 18x1mr Lg |
INR 764,624 | 8260.34 UK Pound sterling | 39444.22 UAE Dirham |
Seamless Alloy Steel Pipe Astm B407 (Unsn08810) Incoloy 800h Size 4nb X Sch 40s |
INR 18,337 | 198.10 UK Pound sterling | 945.94 UAE Dirham |
Incoloy Seamles Pipe-Gr.800h 2 X Sch40-300 Long |
INR 4,496 | 48.57 UK Pound sterling | 231.93 UAE Dirham |
There are many sectors and industries consuming ASTM B167 Inconel 800 Pipe like:
To manufacturing conveyor shafts | Aerospace |
Military Industries | Used in Agricultural sector |
Railway engines and coaches | To making arms and ammunition |
Oil and Gas | Used for Defence |
Textile industry | Heavy engineering Industries |
united Kingdom, Morocco, Kazakhstan, China, Tunisia, Bhutan, Nigeria, Czech Republic, Tibet, Libya, Peru, Israel, Malaysia, Taiwan, Indonesia, Afghanistan, New Zealand, Austria, Venezuela, Thailand, Yemen, Bangladesh, Poland, Greece, Lithuania, Netherlands, Chile, Russia, United Arab Emirates, Gabon, Serbia, Zimbabwe, India, Nepal, Bolivia, Bulgaria, Lebanon, United States, Macau, South Korea, Denmark, Singapore, Sweden, Vietnam, Ukraine, Puerto Rico, Ghana, France, Poland, Belarus, Switzerland, Chile, Mexico, Slovakia, Qatar, Croatia, Spain, Iraq, Mongolia, Hungary, Angola, Estonia, Pakistan, Kenya, Egypt, Kuwait, Mexico, Germany, Norway, Canada, Australia, Algeria, Nigeria, Bahrain, Italy, Portugal, Trinidad & Tobago, Argentina, Jordan, Ecuador, Brazil, Romania, Namibia, Belgium, Turkey, Costa Rica, Colombia, Philippines, Finland, Sri Lanka, Gambia, Japan, Saudi Arabia, Ireland, Hong Kong, Oman, Azerbaijan, South Africa.
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.