Lint steels is occupied in manufacturing and supply of Titanium Grade 9 pipes. Our collection of pipes includes different types of pipes such as round, rectangular, hexagonal, thin wall, seamless, etc. Our Titanium Grade 9 pipes are obtained as per order with reasonable cost. We provide quality and specifications of pipes to fulfill consumer’s necessities. We offer corrosion-resistant pipes for high-temperature processes. These pipes are inexpensive due to the long time service. Our Titanium Grade 9 pipes are mostly practices in different fields such as aerospace, geothermal, chemical, marine, nuclear power, offshore and several other fields.
Our pipes function very well in piping systems due to their excellent corrosion cracking resistance in saltwater and chloride environments. It can be easily welded and formable due to low thermal expansion. Our pipes provide leak-proof installation in the system. It provides medium strength and an excellent ratio of strength and weight. It has very good yield strength. Our pipes are excellent creep resistant and also resist pitting corrosion.
Titanium alloy of Aluminium and Vanadium 3 and 2.5 percent respectively form Grade 9. It is an alpha-beta Titanium alloy. It is composed of other elements such as nitrogen, hydrogen, oxygen, iron and Carbon. It has an excellent cold forming ability which is suitable for oxidizing environments, including chlorides. It provides excellent resistivity to corrosion and pitting. Titanium 9 has very low thermal expansion. Due to great flexibility and formability, it reduces costs and improves manufacturing time. It is lightweight and provides the best strength-to-weight ratio.
Lint steels gives one of the best options for Titanium Grade 9 pipes by quality assurance. Sourced material is checked for certification and testing. Our pipes are fabricated at global standards. We offer quality testing of our pipes for any defects and parameter checks. Our team with capable experts and professionals follow various tests such as radiography, micro, macro and many more. We test our pipes for any external defect, strength, dimensional accuracy and other parameters using the latest modern equipments to avoid any defect. Our pipes are recommended due to their excellent quality and customized designs. We offer fast and safe delivery using appropriate material for packing.
Standards : | ASTM B862, B861 / ASME SB862, SB861 |
Dimensional : | ANSI/ASME X6.19M, ANSI/ASME X6.10M |
Seamless Pipe Size : | 1 / 2″ NB – 16″ NB |
Welded Pipe Size : | 1 / 2″ NB – 24″ NB |
Outside Diameter : | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Pipe Type : | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Thickness Range : | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Pipes End : | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Value Added Services : | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
STANDARD | WERKSTOFF NR. | UNS |
Ti Gr.9 | 3.7195 | R56320 |
ASTM B861 Titanium Grade 9 Seamless Pipes | ASME SB861 Titanium Alloy Grade 9 Seamless Pipes | UNS R56320 Seamless Pipes in Australia | Titanium Gr. 9 Seamless Pipe | 3.7195 Seamless Pipe | Titanium Grade 9 Seamless Pipes Supplier in New Zealand | Ti Alloy Gr-9 Seamless Pipes Stockist in Russia | Titanium Grade 9 Seamless Piping | Titanium Grade 9 Seamless Pipes in South East Asia | Titanium Gr. 9 Seamless Pipes in South America | Ti Alloy Gr-9 Seamless Pipe | Titanium Grade 9 Seamless Pipes in Gulf | Titanium Grade 9 Seamless Pipes Exporter in Europe
ASTM B862 Titanium Grade 9 Welded Pipes | ASME SB862 Titanium Alloy Grade 9 Welded Pipes | UNS R56320 Welded Pipes | Titanium Gr. 9 Welded Pipe | 3.7195 Welded Pipe | Titanium Alloy Gr. 9 Welded Pipes Supplier in South East Asia | Titanium Grade 9 Welded Pipe in Europe | Titanium Alloy Grade 9 Welded Pipes Stockist in South America | Titanium Grade 9 Welded Piping | Titanium Gr. 9 Welded Pipes in Australia | Titanium Grade 9 Welded Pipes in Gulf | Titanium Grade 9 Welded Pipe in Russia | Titanium Grade 9 Welded Pipes | Titanium Gr. 9 Welded Pipes Exporter in New Zealand
ASTM B862 Titanium Grade 9 ERW Pipes | ASME SB862 Titanium Alloy Grade 9 ERW Pipes | UNS R56320 ERW Pipes | Titanium Grade 9 ERW Pipe | 3.7195 ERW Pipe | Titanium Alloy Gr. 9 ERW Pipes Supplier in Europe | Titanium Gr. 9 Electric Resistance Welded Pipe in South East Asia | Titanium Alloy Grade 9 ERW Pipes Stockist in Russia | Titanium Grade 9 ERW Pipes | Titanium Gr. 9 ERW Pipes in Australia | Titanium Grade 9 ERW Piping | Titanium Grade 9 ERW Pipes in New Zealand | Titanium Grade 9 ERW Pipes Exporter in South America | Ti Alloy Gr-9 ERW Pipes
ASTM B861 Titanium Grade 9 Round Pipes | ASME SB861 Titanium Alloy Grade 9 Round Pipes | UNS R56320 Round Pipes in South America | Titanium Grade 9 Round Pipe in Gulf | 3.7195 Round Pipe | Titanium Alloy Gr. 9 Round Pipes Supplier in Europe | Titanium Gr. 9 Welded Round Pipe | Titanium Alloy Grade 9 Round Pipes Stockist in South East Asia | Titanium Grade 9 Seamless Round Pipes in Australia | Titanium Grade 9 Round Piping | Titanium Gr. 9 Round Pipes in New Zealand | Ti Alloy Gr-9 Round Pipe | Titanium Grade 9 Round ERW Pipes | Titanium Grade 9 Round Pipes Exporter in Russia
Grade | C | N | O | H | Ti | Fe | Al |
Ti Grade 9 | ≤ 0.050 | ≤ 0.030 | ≤ 0.15 | ≤ 0.015 | 92.755 – 95.5 | ≤ 0.20 | 2.5 – 3.5 |
Element | Tensile strength | Yield strength | Poisson’s ratio | Elastic modulus | Shear modulus | Elongation at break |
Ti Grade 9 | 620 MPa | 530 MPa | 0.3 | 100 GPa | 44 GPa | 20% |
Property | Typical Value |
Density g/cm3 (lb/ cu in) | 4.48 (0.161) |
Melting Range °C±15°C (°F) | 1704 (3099) |
Volume Electrical Resistivity ohm.cm (phm.in) | 124 (49) |
Thermal Conductivity W/m.K (BTU/ft.h.°F) | 7.6 (53) |
Mean Co-Efficient of Thermal Expansion 0-300°C /°C (0-572°F /°F) | 7.9×10-6 (4.4) |
Beta Transus °C±15°C (°F) | 935 (1715) |
Defence | To making arms and ammunition |
Automobile Industries to make nuts, bolts, shafts | Used in Aerospace sector |
Manufacturing gears, bearings, and hinges | Used for Electric pumps / motors |
To manufacturing conveyor shafts | For Military |
Oil and Gas industry | Heavy engineering Industries |
Ti Alloy Gr-9 pipe supplier in gulf, titanium Grade 9 welded pipes supplier in europe, titanium alloy Grade 9 pipes chemical composition, titanium piping price list in gulf, titanium alloy Grade 9 industrial pipes dealer in sao paulo, titanium Grade 9 pipe price, titanium Gr. 9 pipes stockist in south america, titanium Gr. 9 piping supplier in europe, Ti Alloy Gr-9 hydraulic pipes manufacturers in europe, titanium alloy Grade 9 piping price, types of Grade 9 titanium pipes in vienna, titanium Grade 9 exhaust pipes suplier in europe, titanium Grade 9 pipe supplier in europe, titanium alloy Grade 9 pipes standard, titanium Grade 9 pipes price list, Gr. 9 titanium pipe pdf, price of titanium piping Grade 9, titanium Grade 9 piping price, cost of Gr. 9 titanium piping, Grade 9 titanium pipes supplier in dubai, titanium Grade 9 pipes exporter in sydney, Grade 9 titanium seamless pipes suppliers, Grade 9 titanium oval pipes suppliers in moscow, titanium Grade 9 erw pipes price, titanium Grade 9 square pipe manufacturer in gulf, titanium alloy Grade 9 pipe length, Grade 9 titanium piping price list in gulf, titanium alloy Grade 9 pipes mechanical properties, titanium Grade 9 pipes catalogue, titanium alloy Grade 9 industrial pipe dealer in perth, Ti Alloy Gr-9 pipe weight calculator, titanium alloy Grade 9 seamless pipes stockholder in paris, Grade 9 titanium welded pipes supplier in barcelona, titanium Grade 9 pipe price list in europe, titanium Grade 9 pipes thickness in kuwait city, titanium electric resistance welded pipes price list in gulf, titanium alloy Gr. 9 industrial round pipes dealer, cut to size Grade 9 titanium pipe in london, type Grade 9 exhaust titanium pipes, Gr. 9 titanium pipes equivalent grades, Grade 9 titanium pipe suppliers in auckland.
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.