Lint Steels offers the best products including Beryllium copper sheets which are used in different industrial sectors. Beryllium Copper products and its ranges are manufactured in other forms, including custom forms. They come in different shapes and characteristics thus they are widely demanded in various industrial applications.
What is Beryllium Copper?
Beryllium Copper is the type of alloy identified for great properties and they show toxic inhalation hazards at the time of manufacture. Beryllium Copper has come with the features such as tensile, weldable, and machinable features.
This alloy is more likely to have the same properties and characteristics as copper. This alloy is resistant to non-oxidizing acids such as hydrochloric acid and carbonic acid, plastic decomposition products, abrasive wear, and galling.
Beryllium Copper alloy can be heat-treated for increased strength, durability, and electrical conductivity. This alloy is also attaining the greatest strength of any copper-based alloy.
Features of Beryllium Copper Sheets, Plates and Foils:
Characteristics of Beryllium Copper sheets:
Applications of Beryllium Copper plates and Beryllium Copper foils:
In contrast to being a demanded material for non-sparking accessories, this alloy Beryllium copper is also used to make professional and sophisticated products. As its thermal conductivity is great, this alloy easily works in different temperature surroundings without any difficulties.
They are widely used in different forms of industrial applications as they work reliably and flexibly with critical applications. They have a great range of features that help them work effectively with the various sectors and provide the best outcomes.
Standard Specification : | ASTM B194 / ASME B194 |
Dimensions : | ASTM, ASME, and API |
Sheets Thickness : | Range from .008″ to .0125″ |
Plates Thickness : | Ranges from .0125″ to 5.00″ |
Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
ASME SB194 Beryllium Copper Sheet | UNS C17200 Sheets Stockholder in Australia | Beryllium Copper CR Sheet | Beryllium Copper Alloy Sheets | BeCu Alloy Sheets Stockist in Russia | Beryllium Copper C17200 Sheets in Gulf | Beryllium Copper Hot Rolled Sheet Supplier | Beryllium Copper Sheet in South East Asia| BeCu Alloy Shim Sheets | Alloy C17500 Sheets Exporter in Europe | Beryllium Copper Sheet Importer| Beryllium Copper Alloy Sheets Supplier in New Zealand| Beryllium Copper Perforated Sheets in South America | ASTM B194 Beryllium Copper C17000 HR Sheet
BeCu Hot Rolled Plates | Beryllium Copper C17300 Plates Exporter in Europe | Beryllium Copper CR Plate | Alloy C17200 Plates in Gulf | Beryllium Copper Alloy Plates | BeCu Plate in South America | Beryllium Copper Alloy Plate in South East Asia | Beryllium Copper C17500 Plates | Beryllium Copper Plates Importer | ASME SB194 Beryllium Copper Plate | Beryllium Copper Plates Stockist in Russia| UNS C17300 Plates Stockholder in Australia | Beryllium Copper C17510 Plates Supplier in New Zealand| ASTM B194 Alloy Beryllium Copper HR Plate
Digesters and bleach plants in the paper industry | Sulfuric acid reactors |
Components exposed to sour gas | Military |
Oil and Gas industry | Defence & Aerospace Industries |
Organic chloride process equipment | Evaporators, heat exchangers, filters and mixers used in sulfuric acid environments. |
Equipment for flue-gas desulfurisation plants | Equipment for processes utilizing halide or acid catalysts |
Beryllium Copper Physical Properties 25 C17200 | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Yield Strength |
108 cycles ksi |
Hardness | ||||||
Temper | Heat Treatment | Tensile Strength ksi | 0.2% offset ksi | Elongation % |
Fatigue Strength |
Diamond Pyramid | Rockwell B or C | Rockwell Superficial | Electrical Conductivity % IACS |
A Dead Soft (TB00) | — | 60-76 | 28-36 | 35-65 | 30-35 | 90-144 | B45-78 | 30T46-67 | 15-19 |
A Planished (TB00) | — | 60-78 | 30-55 | 35-60 | 30-35 | 90-144 | B45-78 | 30T46-67 | 15-19 |
1/4 H (TD01) | — | 75-88 | 60-80 | 20-45 | 31-36 | 121-185 | B68-90 | 30T62-75 | 15-19 |
1/2 H(TD02) | — | 85-100 | 75-95 | 12-30 | 32-38 | 176-216 | B88-96 | 30T74-79 | 15-19 |
H (TD04) | — | 100-120 | 90-115 | 2-18 | 35-39 | 216-287 | B96-102 | 30T79-83 | 15-19 |
AT (TF00) | 3 hr. at 600 °F | 165-195 | 140-175 | 3-15 | 40-45 | 353-413 | C36-42 | 30N56-62 | 22-28 |
1/4 HT (TH01) | 2 hr. at 600 °F | 175-205 | 150-185 | 3-10 | 40-45 | 353-424 | C36-43 | 30N56-63 | 22-28 |
1/2 HT (TH02) | 2 hr. at 600 °F | 185-215 | 160-195 | 1-8 | 42-47 | 373-435 | C38-44 | 30N58-63 | 22-28 |
HT (TH04) | 2 hr. at 600 °F | 190-220 | 165-205 | 1-6 | 45-50 | 373-446 | C38-45 | 30N58-65 | 22-28 |
beryllium copper alloy foil price, beryllium copper sheets manufacturers in paris, beryllium copper alloy c17200 sheets price, beryllium copper sheets and plates pdf, beryllium copper sheets price list in gulf, cut to size cr 0.04mm foil in london, beryllium copper sheet supplier in europe, beryllium copper foil suppliers in moscow, becu c17510 sheet suppliers in auckland, beryllium copper plate manufacturers in europe, beryllium copper sheet importer, beryllium copper plate exporter in sydney, beryllium copper industrial sheets dealer in sao paulo, beryllium copper shim foil standard, becu foil / plates price list, becu plate stockist, beryllium copper plates suppliers, beryllium copper foil sheet suppliers, price of 0.20mm becu hr foil supplier, beryllium copper alloy foil roll 0.01mm dealer in perth, beryllium copper sheets stockholder, beryllium copper cold rolled foil dealer, alloy beryllium copper sheets price list in europe, beryllium copper alloy foil thickness in kuwait city, beryllium copper c17500 plate price list in gulf, beryllium copper plate supplier, beryllium copper alloy plates importer, beryllium copper alloy plates exporter, beryllium copper plates for chemical industry, hot rolled 0.03mm foil supplier in barcelona, beryllium copper sheet and plates stockist, beryllium copper sheet for engineering industry, beryllium copper alloy c17000 sheets stockholder, beryllium copper plate for petrochemical industry, becu plates supplier in dubai, beryllium copper alloy sheets exporter, beryllium copper sheets mechanical properties, beryllium copper sheet supplier in gulf, types of becu plates in vienna, beryllium copper alloy foil 0.05mm supplier in europe, becu plates price list in gulf, beryllium copper sheets for oil and gas industry, beryllium copper alloy plate price, beryllium copper plates manufacturer in india, beryllium copper c17300 plate supplier, beryllium copper alloy sheets price, cost of beryllium copper plate, 0.02mm becu sheets length, becu sheets equivalent grades, beryllium copper 0.05mm foil supplier in gulf, beryllium copper plates in europe, beryllium copper sheets stockist in south america.
Tibet, Zimbabwe, Kenya, Bulgaria, Belarus, Russia, Japan, Malaysia, Australia, Poland, Puerto Rico, Tunisia, Oman, New Zealand, Pakistan, Slovakia, Venezuela, Ghana, Libya, Argentina, Nepal, Greece, Denmark, Finland, South Africa, United Arab Emirates, Azerbaijan, Namibia, Vietnam, Spain, Brazil, Ireland, Hong Kong, Singapore, Saudi Arabia, Germany, Nigeria, Gambia, Ecuador, Bolivia, Bangladesh, Taiwan, Norway, Hungary, South Korea, Bahrain, Bhutan, Macau, Trinidad & Tobago, Lithuania, Sweden, Switzerland, Romania, Philippines, Nigeria, Chile, Mexico, Mexico, Mongolia, India, Egypt, Estonia, Iraq, Austria, Gabon, Jordan, Canada, United States, Colombia, Ukraine, Angola, Czech Republic, Kazakhstan, Chile, France, Kuwait, Israel, Afghanistan, Turkey, United Kingdom, Algeria, Thailand, Indonesia, Morocco, Peru, Lebanon, Portugal, Poland, Netherlands, Yemen, Costa Rica, Belgium, Serbia, Italy, Croatia, Qatar, Sri Lanka, China.
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
[popup_anything id=”2305″]
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.