Lint Steels is a leading company that manufactures 904L sheets and other variety of industrial products. This 904L material grade is excellent, and offer different properties. The characteristics and features of these 904L Sheets and plates are good and unique. Because of these reasons, these products have great demand in the industrial areas.
These 904L plates and sheets are manufactured with austenitic stainless steel and non-stabilized low carbon content. Besides, these sheets and plates contain the even balance of copper that provides great resistance to decrease acid attacks. The availability of steel in these 904L sheets offers superior resistance to crevice corrosion and stress corrosion cracking. However, the grade 904L are non-magnetic and facilitates outstanding weldability, formability, and toughness.
What are the different specifications offered with 904L sheets?
These 904L sheets are manufactured with these specifications in custom and default forms also.
Mechanical properties of 904L Plates:
904L Sheets and plates are resistant to strong reducing acids, such as sulphuric acid, and immune to stress corrosion cracking and crevice corrosion. 904L Plates are non-magnetic and provide excellent formability, toughness and weldability.
These sheets and plates contain outstanding resistance to warm seawater and chloride attack. They also have the resistance to other reducing agents in both aggressive and mild conditions, excellent oxidation resistance.
904L Sheets have structural forms that have outstanding resistance to thermal conductivity, high resistance to intergranular corrosion. These are the multiple properties in the form of corrosions.
Industrial sectors where 904L Sheets and 904L Plates are used?
These are the various reasons 904L sheets and plates are demanded in various industries.
Standard Specification : | ASTM A240 / ASME SA240 |
Dimensions : | ASTM, ASME, and API |
Sheets Thickness : | Range from .008″ to .0125″ |
Plates Thickness : | Ranges from .0125″ to 5.00″ |
Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | >23.00 – 28.00 | 1.00 – 2.00 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
Grade | 904L | |
Density (kg/m3) |
7900 | |
Elastic Modulus (GPa) |
190 | |
Mean Co-eff of Thermal Expansion (µm/m/°C) |
0-100°C | 15 |
0-315°C | ||
0-538°C | ||
Thermal Conductivity (W/m.K) |
At 20°C | 11.5 |
At 500°C | ||
Specific Heat 0-100°C (J/kg.K) |
500 | |
Elec Resistivity (nΩ.m) |
952 |
Size (mm) | Weight per plate (Kg) |
Size(mm) | Weight per plate (Kg) |
---|---|---|---|
4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 5.0 | 133.0 |
Gauge | LB/Sq. Ft. | LB/Sq In. | Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
7/32 | 0.2187 | 9.870 | 0.06854 | ||
1/4 | 0.2500 | 11.162 | 0.07750 | ||
5/16 | 0.3125 | 13.746 | 0.09546 | ||
3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
7/16 | 0.4375 | 19.080 | 0.13250 | ||
1/2 | 0.5000 | 21.633 | 0.15044 | ||
9/16 | 0.5625 | 24.247 | 0.16838 | ||
5/8 | 0.6250 | 26.831 | 0.18633 | ||
11/16 | 0.6875 | 29.415 | 0.20427 | ||
3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
13/16 | 0.8125 | 34.707 | 0.24102 | ||
7/8 | 0.8750 | 37.291 | 0.25897 | ||
15/16 | 0.9375 | 39.875 | 0.27691 | ||
1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Price of Stainless Steel 904L Plate | 904L SS Plate Price in India (INR) | 904L SS Plate Price in USD | 904L SS Plate Price in UAE Dirham |
---|---|---|---|
PLATES – SA 240 TYPE 904L SIZE IN MM:- 7,850 X 3,070 X 60.00 [HOT ROLLED STAINLESS STEEL PLATE] | INR 193 | $2.60 | 9.55 UAE Dirham |
INOX AISI 904L SP 16 N.1 – PIASTRA L=700MM AND WIDTH 300MM – G016-0626S (STAINLESS STEEL PLATES) | INR 890 | $11.99 | 44.03 UAE Dirham |
There are many sectors and industries consuming SS 904L Sheets / Plates like:
Digesters and bleach plants in the paper industry | Sulfuric acid reactors |
Components exposed to sour gas | Military |
Oil and Gas industry | Defence & Aerospace Industries |
Organic chloride process equipment | Evaporators, heat exchangers, filters and mixers used in sulfuric acid environments. |
Equipment for flue-gas desulfurisation plants | Equipment for processes utilizing halide or acid catalysts |
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
[popup_anything id=”2305″]
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.