Specifications | AMS 4625, ASTM B139, ASME SB139 |
Phosphor Bronze Round bar size | Diameter: 3mm~800mm |
Phosphor Bronze Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Phosphor Bronze Square bar size | 4mm*4mm~100mm*100mm |
Phosphor Bronze Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Phosphor Bronze Hex Bar size | 2mm~100mm |
Phosphor Bronze Billet Size | 1/2″ to 495mm Diameter |
Phosphor Bronze Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Length | 1000mm-6000mm |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
Technique | Phosphor Bronze Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
Alloy number | Sn | P | Pb | Zn | Cu+Sn+P |
C5191 | 5.5-7.0 | 0.03-0.35 | ≥99.5 | ||
C5441 | 3.0-4.5 | 0.01-0.50 | 3.5-4.5 | 1.5-4.5 | ≥99.5 |
Grade B.S. 1400: 1985 |
Nominal Composition |
2% PS N/mm Min |
Tensile Strength N/mm Min |
Elongation % Min |
Brinell Hardness Min |
PB1 | 89/10/01 | 130 | 250 | 5 | 60 |
PB1 | 88/12 | 140 | 260 | 7 | 80 |
PB1 | 90/10 | 130 | 250 | 5 | 60 |
PB1 | 90.5/9.5 | 130 | 240 | 5 | 80 |
LPB-1 | 87/8/2/3 | 80 | 175 | 7 | 60 |
Pb2 | 88/12 | 120 | 195 | 5 | 60 |
Pb2 PB |
88/12 95/5 |
145 130 |
295 240 |
5 5 |
80 80 |
0.3125″ C510 Bronze Rods price in Mumbai | |
Random Length (10″-12″) – $5.52 | One Ft. (12″) Length – $6.15 |
Two Ft. (24″) Length – $11.80 | Three Ft. (36″) Length – $16.60 |
Four Ft. (48″) Length – $19.68 | Five Ft. (60″) Length – $23.36 |
Six Ft. (72″) Length – $27.28 | Seven Ft. (84″) Length – $30.96 |
Eight Ft. (96″) Length – $34.43 |
0.375″ C510 Bronze Rods price in India | |
Random Length (10″-12″) – $7.82 | One Ft. (12″) Length – $8.69 |
Two Ft. (24″) Length – $16.67 | Three Ft. (36″) Length – $23.44 |
Four Ft. (48″) Length – $27.80 | Five Ft. (60″) Length – $33.01 |
Six Ft. (72″) Length – $38.57 | Seven Ft. (84″) Length – $43.77 |
Eight Ft. (96″) Length – $48.64 |
Digesters and bleach plants in the paper industry | Sulfuric acid reactors |
Components exposed to sour gas | Military |
Oil and Gas industry | Defence & Aerospace Industries |
Organic chloride process equipment | Evaporators, heat exchangers, filters and mixers used in sulfuric acid environments. |
Equipment for flue-gas desulfurisation plants | Equipment for processes utilizing halide or acid catalysts |
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.