Table of Content
Specifications | ASTM B564, B446, B637 / ASME SB564, SB446, SB637 |
---|---|
Standard | DIN, ASTM, BS and all International Standards |
Flat bar blocks | up to 27″ width and 15,000 lbs |
Cylinders and sleeves | up to 50″ maximum O.D. and 65″ maximum length |
Discs and hubs | up to 50″ diameter and 20,000 lbs |
Rolled, hand forged or mandrel forged rings | up to 84″ maximum O.D. and 40″ maximum length |
Rounds, shafts and step shafts | up to 144″ maximum length and 20,000 lbs |
Forging Types | Impression Die Forging, Open Die Forging, Seamless Rolled Forging, Hot Forging, Cold Forging, Open die hammer forging, Impression die drop forging, Closed Die Forging, Press Forging, Upset Forging, Compression Forging, Swaging, Rotary Forging, Roll forging. |
UNS | Werkstoff Nr. |
N06690 | 2.4642 |
Alloy 690 Forgings Stockist in Russia | UNS N06690 Forgings Stockholder in Australia | Inconel 690 Forgings in South East Asia | Inconel 690 Forgings Importer | Inconel 690 Forgings in South America| Inconel 690 Forgings Supplier in New Zealand | ASTM B564 Inconel 690 Forgings | Nickel Alloy 690 Forgings in Gulf | Inconel Alloy 690 Steel Forging | Inconel 690 Forgings| Inconel® Alloy 690 Forgings Exporter in Europe
Ni |
Cr |
Fe |
Cu |
Mn |
Si |
C |
S |
58.0 min |
27.00 – 31.00 |
7.00 – 11.00 |
0.50 max |
.50 max |
0.50 max |
0.05 max |
0.01 max |
Density |
8.19 g/cm3 |
Melting Point |
1343-1377 °C (2450-2510 °F) |
Tensile Strength |
MPa – 66.80 |
Yield Strength (0.2%Offset) |
MPa – 110 |
Elongation |
39 % |
Defence | Making arms and ammunition |
Military | To produce Cold headed components |
Automobile Industries to make nuts, bolts, shafts | Used in Agricultural sector |
Manufacturing gears, bearings, and hinges | For Oil and Gas |
Oil and Gas industry | Heavy engineering Industries |
Bohler Make Inconel 690 Forgings
Carpenter Technology Make Inconel 690 Circle
ATI Make Inconel 690 Forging
Haynes Make Inconel 690 Circles
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.