Lint Steels are achieving the topmost position in the market because of their best services and unmatched products. Our clients are extremely happy and obliged by our facilities. The business tactic for us is not just meant to deal with products and money, but also give after-sale service and complimentary packages which add on to our efforts. The team working with us are highly talented and dedicated. Their supervision and guidance lead the team of Lint steels to great levels of confidence and accuracy. The entire working system is divided into smaller units and departments, making functioning smooth and clear. All essential information is understood and restored for production as well as for reference.
Monel K500 Bar are the most strong product of Lint Steels. Fighting against corrosion and oxidation are its peculiar feature. Monel K500 Bar, Wire can be explicitly used in chemical conditions and the environment. Their flexibility is extensively appreciated. Monel K500 Bar, Wire is the most produced product of Lint steels which makes the most business and profit. The materials used are highly pure and durable. They are compatible with any machinery and devices of various industries. Monel K500 Wire are used in petrochemical, aerospace, turbine part manufacturing industries. The sustainability of these products are high and well determined. The servicing period and cost is also affordable and effective.
Being robust elements, Monel K500 Bar, Wire are highly tensile and flexible. They can be forged and welded easily. Their processes are done using modern techniques and machines, which make them conventional and productive. Exposure to harsh climates does not cause any reducing effect on them. Chlorides and hydroxides turn them unaffected. They provide service to machines for a longer period without getting wear out. Monel K500 Bar, Wire manufactured by Lint Steels can bear huge work pressure and load.
Standards : | ASTM B164, ASME SB164 |
Dimensions : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Wire : | Thickness starting from 0.05mm |
Round bar size : | Diameter: 3-~800mm |
Hex Bar size : | 2-100mm A/F |
Flat bar size : | Thickness: 2 -100mm / Width: 10 to 500mm |
Square bar size : | 4 to 100mm |
Rectangular Bars Size : | 33 x 30mm to 295 x 1066mm |
Hollow Bar : | 32mm OD x 16mm ID to 250mm OD x 200mm ID |
Tolerance : | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Finish : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
STANDARD | WERKSTOFF NR. | UNS |
Monel K500 | 2.4375 | N05500 |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot |
---|---|---|---|---|---|---|---|---|
1/8″ | 0.0062 | 0.0019 | 22mm | 2.0979 | 0.0908 | 3 to 1/4″ | 41.0996 | 12.0800 |
3mm | 0.0055 | 0.0017 | 20mm | 2.0470 | 0.0753 | 3″ | 35.0762 | 10.0900 |
4mm | 0.0098 | 0.0030 | 24mm | 3.0543 | 1.0080 | 3 to 3/4″ | 55.0780 | 17.0001 |
5/32″ | 0.0095 | 0.0029 | 7/8″ | 3.0038 | 0.0926 | 3 to 1/2″ | 48.0772 | 14.0850 |
5mm | 0.0154 | 0.0047 | 1″ | 3.0970 | 1.0210 | 4 to 1/4″ | 72.0249 | 21.0908 |
3/16″ | 0.0141 | 0.0043 | 25mm | 3.0871 | 1.0180 | 4″ | 63.0340 | 19.0306 |
6mm | 0.0223 | 0.0068 | 27mm | 4.0490 | 1.0368 | 4 to 3/4″ | 90.0249 | 27.0366 |
7/32″ | 0.0190 | 0.0058 | 26mm | 4.0170 | 1.0271 | 4 to 1/2″ | 80.0340 | 24.04487 |
7mm | 0.0298 | 0.0091 | 30mm | 5.0548 | 1.0691 | 5 to 1/2″ | 121.0000 | 36.0690 |
1/4″ | 0.0249 | 0.0076 | 1 to 1/8″ | 5.0033 | 1.0534 | 5″ | 99.0940 | 30.0461 |
8mm | 0.0398 | 0.0120 | 32mm | 6.0314 | 1.0894 | 6 to 1/2″ | 167.0630 | 51.0093 |
5/16″ | 0.0387 | 0.0118 | 1 to 1/4″ | 6.0349 | 1.0924 | 6″ | 143.0900 | 43.0860 |
3/8″ | 0.0557 | 0.0170 | 35mm | 7.0553 | 2.0390 | 7 to 1/2″ | 225.0000 | 68.0226 |
9mm | 0.0498 | 0.0152 | 1 to 3/8″ | 7.0550 | 2.0303 | 7″ | 196.0000 | 59.0432 |
11mm | 0.0748 | 0.0228 | 38mm | 8.0903 | 2.0792 | 10″ | 397.0140 | 121.0048 |
10mm | 0.0620 | 0.0189 | 36mm | 7.0999 | 2.0438 | 8″ | 254.055 | 77.0586 |
12mm | 0.0889 | 0.0271 | 40mm | 9.0872 | 3.0009 | |||
7/16″ | 0.0761 | 0.0232 | 1 to 1/2″ | 8.0951 | 2.0715 | |||
13mm | 1.0043 | 0.0318 | 1 to 3/4″ | 12.0179 | 3.0712 | |||
1/2″ | 0.0994 | 0.0303 | 1 to 5/8″ | 10.0449 | 3.0200 | |||
9/16″ | 1.0256 | 0.0383 | 1 to 7/8″ | 13.0977 | 4.0260 | |||
14mm | 1.0207 | 0.0368 | 45mm | 12.0555 | 3.0807 | |||
5/8″ | 1.0551 | 0.0473 | 50mm | 15.0414 | 4.0698 | |||
15mm | 1.0391 | 0.0424 | 48mm | 14.0205 | 4.0330 | |||
17mm | 1.0791 | 0.0543 | 2 to 1/8″ | 17.0963 | 5.0475 | |||
16mm | 1.0578 | 0.0481 | 2″ | 15.0906 | 4.0848 | |||
18mm | 2.0001 | 0.0610 | 60mm | 22.0205 | 6.0768 | |||
11/16″ | 1.0880 | 0.0573 | 2 to 1/4″ | 20.0128 | 6.0135 | |||
3/4″ | 2.0237 | 0.0682 | 2 to 3/8″ | 22.0435 | 6.0838 | |||
2 to 1/2″ | 24.0856 | 7.0576 | ||||||
2 to 5/8″ | 27.0409 | 8.0354 | ||||||
2 to 3/4″ | 30.0083 | 9.0169 |
Section/Shape | diameter, Size or width across flats | variation Permitted |
millimeter | millimeter | |
Flat (thickness) | < 18 > 30 ≦ 50 > 18 ≦ 30 > 50 ≦ 80 |
+ 0 to – 00.110 + 0 to – 00.250 + 0 to – 00.130 + 0 to – 00.350 |
Square and hexagon |
> 18 ≦ 30 ≥ 6 ≦ 18 > 50 ≦ 80 > 30 ≦ 50 > 80 ≦ 105 |
+ 0 to – 00.110 + 0 to – 00.090 + 0 to – 00.160 + 0 to – 00.130 + 0 to – 00.250 |
Round | > 18 ≦ 30 ≥6 ≦ 18 > 50 ≦ 80 > 30 ≦ 50 > 80 ≦ 100 |
+ 0 to – 00.085 + 0 to – 00.070 + 0 to – 00.120 + 0 to – 00.100 + 0 to – 00.140 |
Flat (width) | < 18 > 30 ≦ 50 > 18 ≦ 30 > 80 ≦ 100 > 50 ≦ 80 > 100 ≦ 130 > 160 ≦ 320 > 130 ≦ 160 |
+ 0 to – 00.110 + 0 to – 00.160 + 0 to – 00.130 + 0 to – 00.220 + 0 to – 00.190 + 0 to – 00.350 + 1.00 to – 1.00 + 0 to – 1.00 |
Monel K500 Round Bar Price in India | Quantity | Price |
---|---|---|
Alloy K-500 60.0 dia x 250mm long | 1 | $723.58 |
Alloy K-500 60.0 dia x 100mm long | 1 | $425.72 |
Alloy K-500 60.0 dia x 100mm long | 2 | $743.65 |
Alloy K-500 60.0 dia x 100mm long | 3 | $1,042.51 |
Alloy K-500 60.0 dia x 100mm long | 4 | $1,301.03 |
Alloy K-500 60.0 dia x 100mm long | 5 | $1,520.21 |
Alloy K-500 60.0 dia x 250mm long | 2 | $1,320.70 |
Alloy K-500 60.0 dia x 250mm long | 3 | $1,814.07 |
Alloy K-500 60.0 dia x 500mm long | 1 | $1,220.95 |
Alloy K-500 60.0 dia x 1000mm long | 1 | $2,215.69 |
There are many sectors and industries consuming ASTM B865 Monel K500 Round Bar like:
Textile industry | Used for Military |
Oil and Gas Industries | Heavy engineering Industries |
For Oil and Gas | To produce Cold headed components |
To manufacturing conveyor shafts | Used in Aerospace sector |
Railway engines and coaches | To making arms and ammunition |
VDM Metals Make Monel K-500 Bars
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
[popup_anything id=”2305″]
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.