Stainless Steel 415 Bars are highly durable and suitable for a variety of industrial and commercial applications. These bars are made from high-grade stainless steel and feature excellent corrosion resistance, making them ideal for use in environments where corrosive materials might be present. Stainless Steel 415 Bars boast superior tensile strength, durability, and hardness, allowing them to withstand heavy loads without bending or breaking. Additionally, these bars have low thermal expansion characteristics that make them well-suited for hot or cold applications.
Because of their strength and corrosion resistance properties, Stainless Steel 415 Bars can be used in a range of industries such as food processing equipment, medical instruments, water storage tanks, chemical process equipment, oil refining components, and many more. They also come with a variety of finishes such as brushed, mirror polished, hot rolled, and cold drawn. This makes them suitable for both aesthetic and functional purposes.
No matter what your application may be, Stainless Steel 415 Bars are sure to meet your requirements. With their superior strength and corrosion resistance properties, these bars are an excellent choice for any industrial or commercial use. Contact us today to find out more about our selection of Stainless Steel 415 Bars.
Specifications : | ASTM A240 / ASME SA240 |
Dimensions : | ASTM, ASME and API |
Standard : | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Surface : | 2B, 2D, BA, NO.4, NO.8, 8K, Mirror,Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm,etc. |
Finish : | Black,Bright Polished,Rough Turned,No.4 Finish,Matt Finish,BA Finish |
Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
Grade | WERKSTOFF NR. | UNS | AISI |
SS 415 | 1.4313 | S41500 | F6NM |
Grade | C | Mn | P | S | Si | Ch | Ni | Mo |
SS 415 | 0.05 max | 0.50-1.00 | 0.030 max | 0.030 max | 0.60 max | 11.5-14.0 | 3.5-5.5 | 0.50-1.00 |
Tensile Strength R₃ N/mm² | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 |
0.2% Offset Yield Strength Rᵖ ≥N/mm² | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Elongation in 2 inches, % | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min |
Grade | Density lbm/in3 | Melting Range(°F) | Thermal Conductivity(BTU-in/hr- ft. °F) | Electrical Resistivity(in x 10-6) | Modulus of Elasticity (psi x 106 |
Coefficient of Thermal Expansion (in/in)/°F x 10-6 | Specific Heat(BTU/lb/°F) |
---|---|---|---|---|---|---|---|
415 | -at 68°F: 0.280 | 2700 to 2790 | 187 at 212°F | 23.7 at 68°F | 29 | 6.0 at 32 – 212°F | 0.11 at 68°F to 212°F |
– | – | – | – | – | 7.5 at 68 – 1200°F | – |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Price of Stainless Steel 415 Bar | 415 SS Bar Price in India (INR) | 415 SS Bar Price in USD | 415 SS Bar Price in UAE Dirham |
---|---|---|---|
Bar – SA 240 TYPE 415 SIZE IN MM:- 7,850 X 3,070 X 60.00 [HOT ROLLED STAINLESS STEEL Bar] | INR 193 | $2.60 | 9.55 UAE Dirham |
INOX AISI 415 SP 16 N.1 – PIASTRA L=700MM AND WIDTH 300MM – G016-0626S (STAINLESS STEEL Bar) | INR 890 | $11.99 | 44.03 UAE Dirham |
There are many sectors and industries consuming SS 415 Bar like:
Digesters and bleach plants in the paper industry | Sulfuric acid reactors |
Components exposed to sour gas | Military |
Oil and Gas industry | Defence & Aerospace Industries |
Organic chloride process equipment | Evaporators, heat exchangers, filters and mixers used in sulfuric acid environments. |
Equipment for flue-gas desulfurisation plants | Equipment for processes utilizing halide or acid catalysts |
Malaysia, Vietnam, Algeria, Mexico, Ghana, France, Macau, Spain, China, Saudi Arabia, Zimbabwe, Sri Lanka, Afghanistan, Japan, Morocco, Turkey, Russia, New Zealand, Angola, Bhutan, Egypt, Germany, Netherlands, Belgium, Singapore, Greece, Croatia, Bahrain, Finland, Qatar, United Kingdom, Romania, Yemen, Brazil, Thailand, Chile, Australia, Libya, United Arab Emirates, Venezuela, Italy, Lebanon, Gambia, Bulgaria, South Korea, Serbia, Nigeria, Ecuador, Nigeria, Bangladesh, Costa Rica, Azerbaijan, Nepal, Bolivia, Switzerland, Estonia, Ireland, Taiwan, Austria, Tibet, South Africa, Poland, Pakistan, Czech Republic, Canada, United States, Hungary, Peru, India, Puerto Rico, Trinidad & Tobago, Kenya, Chile, Indonesia, Philippines, Belarus, Israel, Kuwait, Jordan, Mongolia, Ukraine, Gabon, Lithuania, Iraq, Namibia, Poland, Colombia, Kazakhstan, Denmark, Slovakia, Argentina, Oman, Sweden, Mexico, Hong Kong, Portugal, Tunisia, Norway.
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.