Dimension : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Grade : | Custom 455 (UNS No. S45500) Round Bars |
Finish : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Form : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Surface : | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Application : | Chemical process, Food processing, Petrochemical, Pollution control, Pulp and Paper, Refining |
Condition : | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished. |
STANDARD | WERKSTOFF NR. | UNS |
Custom 455 | – | S45500 |
Grade | C | Mn | Si | Ni | Cr | Ti | Mo | Cb+Ta | Cu |
Custom 455 | 0.05 max | .50 max | .50 max | 7.50 – 9.50 | 11.00 – 12.50 | .80 – 1.40 | .50 | .10 – .50 | 1.50 – 2.50 |
Material | Condition |
0.2 % Yield Strength (Mpa) | Ultimate Tensile Strength (Mpa) | Notch Tensile Strength | % Elongation in 4D | % Reduction of Area | Rockwell C Hardness | Charpy V Notch Impact Strength (ft-lbs) |
Alloy 455 Bar 1″ Section Custom 455® |
A | 793 | 1000 | 1585 | 14 | 60 | 31 | 70 |
Alloy 455 Bar 1″ Section Custom 455® |
H900 | 1689 | 1724 | 1792 | 10 | 45 | 49 | 9 |
Alloy 455 Bar 1″ Section Custom 455® |
H950 | 1551 | 1620 | 2068 | 12 | 50 | 48 | 14 |
Alloy 455 Bar 1″ Section Custom 455® |
H1000 | 1379 | 1448 | 2000 | 14 | 55 | 45 | 20 |
Alloy 455 Bar 1″ Section Custom 455® |
H1050 | 1207 | 1310 | 1793 | 15 | 55 | 40 | 35 |
Defence | Making arms and ammunition |
Military | To produce Cold headed components |
Automobile Industries to make nuts, bolts, shafts | Used in Agricultural sector |
Manufacturing gears, bearings, and hinges | For Oil and Gas |
Oil and Gas industry | Heavy engineering Industries |
ATI Make Stainless Steel 455 Round Bar
Bohler Make SS 455® Round Bar
Valbruna Group Make Round Bar
Dubai | Abu Dhabi | Sharjah | Ajman | Al Ain | Ajman |
Fujairah | Umm al-Quwain | Cairo | Manama | Istanbul | Baghdad |
Riyadh | Ankara | Alexandria | Jeddah | Jeddah | Damascus |
Basra | New Cairo | Doha | Kuwait City | Beirut | Sana’a |
Yas Island | Muscat | Erbil | Aleppo | Marrakesh | Sharjah |
Moscow | London | Saint Petersburg | Berlin | Madrid | Kyiv |
Rome | Bucharest | Paris | Minsk | Vienna | Hamburg |
Warsaw | Budapest | Barcelona | Munich | Kharkiv | Milan |
Belgrade | Prague | Nizhny Novgorod | Kazan | Sofia | Birmingham |
Brussels | Samara | Ufa | Rostov-on-Don | Cologne | Voronezh |
Perm | Volgograd | Odessa | Sydney | Melbourne | Brisbane |
Perth | Adelaide | Canberra | Hobart | Darwin | Gold Coast |
Auckland | Christchurch | Wellington | Hamilton | Tauranga | Dunedin |
Sao Paulo | Lima | Bogota | Rio de Janeiro | Santiago | Caracas |
[popup_anything id=”2305″]
Head Office - Prasad chambers 912, 9th floor, Near Charni road station, Tata Road no. 2, Mumbai -400004.
Back Office - 32/34, Damodar Niwas, Second Floor, C. P. Tank, Mumbai 400004.